For inquiries or to make a reservation, please call us at (954) 543-1270 or send an email to info@epicyachtchartersbvi.com. You may also submit the online form and we will reply shortly.
Villa Soleil
2019-2020 Rates
Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min Nights | Weekly |
Summer | 27th April 2019 | 22nd November 2019 | 1-2 | 1 | 5 | $3,920 |
3-4 | 2 | 5 | $4,620 | |||
5-8 | 3 | 5 | $5,320 | |||
Thanksgiving | 23rd November 2019 | 29th November 2019 | 1-2 | 1 | 7 | $3,920 |
3-4 | 2 | 7 | $4,620 | |||
5-8 | 3 | 7 | $5,320 | |||
Summer | 30th November 2019 | 20th December 2019 | 1-2 | 1 | 5 | $3,920 |
3-4 | 2 | 5 | $4,620 | |||
5-8 | 3 | 5 | $5,320 | |||
Christmas/New Year | 21st December 2019 | 3rd January 2020 | 1-8 | 3 | 10 | $10,500 |
Winter | 4th January 2020 | 17th April 2020 | 1-4 | 2 | 5 | $5,250 |
5-8 | 3 | 5 | $6,300 | |||
Summer | 18th April 2020 | 20th November 2020 | 1-4 | 2 | 5 | $4,375 |
5-8 | 3 | 5 | $5,250 | |||
Thanksgiving | 21st November 2020 | 27th November 2020 | 1-4 | 2 | 7 | $4,375 |
5-8 | 3 | 7 | $5,250 | |||
Summer | 28th November 2020 | 14th December 2020 | 1-4 | 2 | 5 | $4,375 |
5-8 | 3 | 5 | $5,250 | |||
Christmas/New Year | 15th December 2020 | 3rd January 2021 | 1-8 | 3 | 10 | $10,500 |
*20% taxes and fees not included in rates along with $500.00 security deposit