For inquiries or to make a reservation, please call us at (954) 543-1270 or send an email to info@epicyachtchartersbvi.com. You may also submit the online form and we will reply shortly.
Villa Soleil
2024-2025 Rates
| Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min Nights | Weekly |
| Summer | 24th April 2023 | 14th December 2023 | 1-4 | 2 | 5 | $4,550 |
| 5-8 | 3 | 5 | $5,425 | |||
| Thanksgiving | 18th November 2023 | 25th November 2023 | 1-8 | 2 | 7 | $5,950 |
| Christmas/New Year | 16th December 2023 | 4th January 2024 | 1-8 | 3 | 10 | $10,500 |
| Winter | 5th January 2024 | 13th April 2024 | 1-4 | 2 | 5 | $5,600 |
| 5-8 | 3 | 5 | $6,475 | |||
| Summer | 14th April 2024 | 14th December 2024 | 1-4 | 2 | 5 | $4,550 |
| 5-6 | 3 | 5 | $5,425 | |||
| Thanksgiving | 23rd November 2024 | 30th November 2024 | 1-8 | 3 | 7 | $5,950 |
| Christmas/New Year | 15th December 2024 | 4th January 2025 | 1-8 | 3 | 10 | $10,500 |
*20% taxes and fees not included in rates along with $500.00 security deposit
